Fees Structure for BBA/BCA/BJMC/B.Lib/Micro Biotech/B.Sc Biotech
Course | Fee(Rs) | Registration Fee(Rs) | Enrolment Fee(Rs) | Library Fee(Rs)(Optional) | Generator Fee(Rs) | Total |
---|---|---|---|---|---|---|
BBA | 18840 | 200 | 500 | 700 | 1750 | 21990 |
BCA | 18840 | 200 | 500 | 700 | 1750 | 21990 |
BJMC | 18840 | 200 | 500 | 700 | 1750 | 21990 |
B.Lib | 18840 | 200 | 500 | 700 | 1750 | 21990 |
Micro. Biotech | 18840 | 200 | 500 | 700 | 1750 | 21990 |
B.Sc. Biotech | 18840 | 200 | 500 | 700 | 1750 | 21990 |
For SC/ST Students Admission Fee 5000+Scholarship
For OBC/GEN Students Admission Fees 5000+Scholarship (For Only Above 60% Score in Last Qualification)
Fees Structure for B.Com/B.Sc Math/B.Sc. Bio.
Course | Fee(Rs) | Registration Fee(Rs) | Enrolment Fee(Rs) | Generator Fee(Rs) | Total |
---|---|---|---|---|---|
B.Com | 8500 | 200 | 500 | 1750 | 10950 |
*B.Sc(Math/Bio) | 12500 | 200 | 500 | 1750 | 14950 |
*You Can Avail Only One Scheme.
Fees structure for MBA/B.Pharma/B.Arch/B.Tech /BHMCT
Course | Fee(Rs) | Registration Fee(Rs) | Library Fee(Rs) (Optional) | Total |
---|---|---|---|---|
MBA | 32500 Per Semester | 500 | 2500 | 35500 Per Semester |
B.Arch | 32500 Per Semester | 500 | 2500 | 35500 Per Semester |
B.Pharma | 32500 Per Semester | 500 | 2500 | 35500 Per Semester |
B.Tech | 32500 Per Semester | 500 | 2500 | 35500 Per Semester |
BHMCT | 32500 Per Semester | 500 | 2500 | 35500 Per Semester |
For SC/ST Students Admission Fee 12500(Rs)+Scholarship.
*For OBC/GEN students in BHMCT,MBA & B.Tech Admission only on 20000(Rs)+Scholarship (For Only Above 60% Score in Last Qualification).
Brahmanand Mahila Mahavidyalaya (BMM)
Course | Tution Fee(Rs) | Enrolment Fee(Rs) | Generator Fee(Rs) | Total |
---|---|---|---|---|
B.Com | 8500 | 500 | 1750 | 10750 |
B.Sc(Math/Bio) | 12500 | 500 | 1750 | 14750 |
B.A | 7500 | 500 | 1750 | 9750 |
Discount in Fee
Marks in 12th | Discount in Fee |
---|---|
85% to 100% | 50% Tuition Fee Free |
75% to 84.99% | 25% Tuition Fee Free |
60% to 74.99% Apply only for Courses (BBA,BCA, BJMC, Biotecch, Microbiology) | 15% Tuition Fee Free |
60% to 74.99% Apply only for Courses (MBA, B.Pharma, BHMCT, B.Sc, B.Com, B.Lib, B.Arch) | 10% Tuition Fee Free |
Registration Charges Free (For Only Brahmanand Mahila Mahavidyalaya )
Free Transport From Khurja City